Routing
home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | api_publication_checking | /api/check | Path does not match |
16 | category_index | /category/{shop} | Path does not match |
17 | category_new | /category/new/{shop} | Path does not match |
18 | category_edit | /category/{id}/edit/{shop} | Path does not match |
19 | category_show | /category/{id}/{shop} | Path does not match |
20 | category_delete | /category/{id}/{shop} | Path does not match |
21 | category_delete_multiple | /category/deleteMany | Path does not match |
22 | city_index | /city/{shop} | Path does not match |
23 | city_ajax_new | /city/ajax_new/{shop} | Path does not match |
24 | city_ajax_by_dept | /city/ajax_city_by_dept/{deptCode} | Path does not match |
25 | ajax_city_by_city_name | /city/ajax_city_by_city_name/{cityName}/{zipCode} | Path does not match |
26 | ajax_city_datatable | /city/ajax_city_datatable | Path does not match |
27 | ajax_city_select | /city/ajax_city_selector | Path does not match |
28 | heatmap_index | /heatmap/{shop} | Path does not match |
29 | heatmap_orders_quantity_and_total_by_date | /heatmap/ajax_orders_quantity_and_total_by_date/{shop} | Path does not match |
30 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.